T-REX | RITM
| Characteristics | T-REX 12UP | T-REX 20UP | T-REX 8UP | T-REX 6UP | T-REX 4UP |
| Maximum OSPL90 range, dB | 142 | 142 | 142 | 142 | 142 |
| Maximum sound amplification range, dB | 82 | 82 | 82 | 82 | 82 |
| Battery size | 675 | 675 | 675 | 675 | 675 |
| Number of digital channels for signal processing | 12 | 20 | 8 | 6 | 4 |
| Number of available listening programs | 6 | 6 | 6 | 4 | 4 |
| Indicator for switching listening programs | + | + | + | + | + |
| Low battery indicator | + | + | + | + | + |
| Telecoil | + | + | + | + | + |
| Adaptive directional microphones | + | + | + | + | + |
| Adaptive function of sound feedback cancellation | + | + | + | + | + |
| WDRC (wide dynamic range compression) | + | + | + | + | + |
| Low frequency noise control | + | + | + | + | + |
| Tinnitus-masker technology | - | - | + | - | - |
| Audiogram input | + | + | + | - | - |
| Adaptive multi-acoustic program | + | + | + | - | - |
| Automatic Telecoil program | + | + | + | + | + |
| Adaptive AGC | + | + | + | - | - |
| Data recording | + | + | + | - | - |
| Adaptive noise reduction system | + | + | + | + | + |
| Impulse noise reduction system | + | + | + | - | - |
There are contraindications, it is necessary to consult a specialist