MASTER | RITM
| Characteristics | MASTER-68 | MASTER-46 | MASTER-44 |
| Maximum sound amplification range, dB | 40-70 | 40-70 | 40-70 |
| OSPL90 value, dB | 105-135 | 105-135 | 105-135 |
| Battery size | 13 | 13 | 13 |
| Number of digital channels for signal processing | 8 | 6 | 4 |
| Number of available listening programs | 6 | 4 | 4 |
| Indicator for switching listening programs | + | + | + |
| Low battery indicator | + | + | + |
| Telecoil | + | + | + |
| Adaptive directional microphones | + | + | + |
| Adaptive function of sound feedback cancellation | + | + | + |
| WDRC (wide dynamic range compression) | + | + | + |
| Low frequency noise control | + | + | + |
| Tinnitus-masker technology | + | - | - |
| Audiogram input | + | - | - |
| Adaptive multi-acoustic program | + | - | - |
| Automatic Telecoil program | + | + | + |
| Data recording | + | - | - |
| Adaptive noise reduction system | + | + | + |
There are contraindications, it is necessary to consult a specialist