BRIZ | RITM
| Characteristics | BRIZ-68Max | BRIZ-68 | BRIZ-441Max | BRIZ-441 |
| Maximum OSPL90 range, dB | 142 | 131 | 142 | 131 |
| Minimum OSPL90 range, dB | 130 | 105 | 130 | 105 |
| Maximum sound amplification range, dB | 81 | 71 | 81 | 71 |
| Minimum sound amplification range, dB | 65 | 40 | 65 | 40 |
| Battery size | 675 | 675 | 675 | 675 |
| Number of digital channels for signal processing | 8 | 8 | 4 | 4 |
| Number of available listening programs | 6 | 6 | 4 | 4 |
| Indicator for switching listening programs | + | + | + | + |
| Low battery indicator | + | + | + | + |
| Telecoil | + | + | + | + |
| Adaptive function of sound feedback cancellation | + | + | + | + |
| WDRC (wide dynamic range compression) | + | + | + | + |
| AGCO (automatic gain control output) | + | + | + | + |
| Low frequency noise control | + | + | + | + |
| Active low-pass and high-pass filters | + | + | + | + |
| Tinnitus-masker technology | + | + | - | - |
| Audiogram input | + | + | - | - |
| Adaptive multi-acoustic program | + | + | - | - |
| Automatic Telecoil program | + | + | - | - |
| Flexible Frequency-Division Multiplexing (FDM) | + | + | + | + |
| Data recording | + | + | - | - |
| Adaptive noise reduction system | + | + | + | + |
There are contraindications, it is necessary to consult a specialist