RETRO | RITM
Characteristics | RETRO-A1-1+ | RETRO-PPA | RETRO-A1-1 | RETRO-A1 | RETRO-60 | RETRO-M3 | RETRO-M2 | RETRO-M3T |
Maximum OSPL90 range, dB | 124 | 138 | 124 | 134 | 124 | 125 | 134 | 125 |
Maximum sound amplification range, dB | 55 | 76 | 55 | 68 | 45 | 54 | 65 | 54 |
Battery size | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 |
Telecoil | + | + | + | + | - | - | + | + |
AGC | + | + | + | + | - | - | - | - |
Closed low frequency controller | + | + | + | + | - | - | + | + |
Closed output sound pressure level controller | - | - | - | - | - | - | + | + |
Low-pass filter | - | - | - | - | + | + | - | - |
There are contraindications, it is necessary to consult a specialist