BRIZ | RITM
Characteristics | BRIZ-SP PRO | BRIZ-PRO |
Maximum sound amplification range, dB | 65-80 | 40-70 |
OSPL90 value, dB | 134-142 | 105-135 |
Battery size | 675 | 675 |
Number of available listening programs | 4 | 4 |
Indicator for switching listening programs | + | + |
Low battery indicator | + | + |
Telecoil | + | + |
WDRC (wide dynamic range compression) | - | - |
Low frequency noise control | - | - |
Active low-pass and high-pass filters | - | - |
Custom trimmer functions | + | + |
Custom trimmer functions and other parameters | - | - |
Flexible Frequency-Division Multiplexing (FDM) | - | - |
Number of non-operative trimmers | 4 | 4 |
Consumed current, mA, no more than | 1 | 1 |
Feedback cancellation | - | - |
Noise reduction system | - | - |
There are contraindications, it is necessary to consult a specialist